The whole business, one page. The Goal — what we're all aiming at. The Money Rule — two buckets, one reason. The Four Legs — the four lines of work, and who's on each. The Calendar — what happens when. If it isn't on this page, it isn't the plan.
When a Kansas City business owner wants to get found online, the first name they think of is Ninja-360. Not "a marketing agency" — a name, a brand, a style of doing business. That's the whole target. Every piece of work on this page exists to get us there.
How we keep score: a 60-point scorecard across five areas — PitchPublishProductProfilePartnership
Where we are today: 23–27 out of 60. Where we're going: 45+ within 12 months. First push: a 13-week sprint, re-scored at the end.
Every dollar in this plan lands in one of two buckets. The rule isn't about keeping score between us — it's about keeping Ninja-360 alive long enough for everyone to win. Here's the honest picture:
Four lines of work, each with its own crew and its own money. In one breath: Client Work pays today's bills. The Engine is the machine that brings new clients. The Podcast makes Ninja-360 the name. The Courses turn the know-how into a product.
Who's on what — the whole roster in one look (a dash just means that leg isn't theirs — each leg's work and pay belong to the people on it):
| Who | Leg 1 · Client Work | Leg 2 · The Engine | Leg 3 · Podcast | Leg 4 · Courses |
|---|---|---|---|---|
Tim | Owns · sells · captures | Scopes + pays | Co-host | Subject matter |
Gabe | Premium capture | — | Co-host · director / editor | Production |
Pavan | Field help only | Builds + owns rails | — | — |
Erik | — | — | Potential co-host | — |




The next 12 months, one row per window: what ships, who's driving it, and where the money comes from during that stretch.
| Window | What ships | On point | Funded by |
|---|---|---|---|
| Now · July | Get the deal on paper. Sign this charter + the Gabe and Pavan roadmaps · start the two waiting-period clocks (email warm-up, SMS registration) · lock the sales pitch · film podcast Episode 0 · sound Erik out | Tim · Gabe · Pavan | Bucket A (existing clients) |
| August | Build month. Outreach unblocks as the clocks clear · audit engine + prospect list live · the GHL system reaches agency grade by Aug 31 · podcast Episodes 1–2 · brand assets: handles, philosophy page, belt brochure, M.A.P. diagram, trademark filing | Pavan (engine) · Gabe (podcast) · Tim | August receivables + Pavan's milestone pay |
| September | THE BIG PUSH. Campaigns at full speed on the finished rails · delivery pipeline running · podcast Episodes 3–4 | Tim (closing) · Pavan (rails) | Per-close fees begin |
| Q4 2026 | Courses begin. Outline + film the first two (Part 107 prep, 360 photography) · ambassadors bench · onboarding one-pager · podcast Episodes 5–6 close the sprint — Season 1 wraps | Tim + Gabe (courses) | Rev-share terms signed |
| Q1–Q2 2027 | Sell + season two. Courses launch to the show's audience · KC Visibility Report published · podcast Season 2 · business structure/insurance review · optional valuation as the finale beat | All | Course revenue begins |
One simple rhythm, every week: set it Monday, track it all week, close it Friday.
| When | What happens |
|---|---|
| Monday · Dojo | 30 minutes. Set the week's one objective. Fill the Mission Board: each card = owner · deliverable · due date. Pull each card from the leg it serves. |
| All week · Thread | Updates posted to the thread. No meetings. The board is the source of truth. |
| Friday · Wrap | Everyone posts their wins. Count the stars. What didn't ship rolls to Monday with a reason. |
Everything else on this page is settled. These seven are the only open items — set them in the room, in writing, and the charter is complete.
| Leg | Decision | Suggested start |
|---|---|---|
| Client Work | Gabe premium-capture: day rate · half-day · per-edit | Set in the room |
| The Show | Gabe per-episode on publish | $200 / episode |
| The Show | Gabe content-sourced deal cut (client signs from his content) | a defined % |
| The Show | Erik trade terms + 90-day review scope | Hosting + setup ↔ studio + audience |
| The Engine | Pavan milestone $ per build deliverable (written "done" spec) · per-close fee | Itemize hours → set per stage |
| Courses | Gabe course rev-share % | a defined % |
| The Engine | GHL agency-course seat — who pays (Pavan dev / Tim trade / split) | Decide in the room |
Client work pays the bills. The engine brings the fresh customers. The podcast amplifies all of it and makes Ninja-360 the name. The courses turn it into a product. Everyone knows their leg, their deliverable, and what they share in — and it's all tracked on one board, every Monday. Lock the numbers, sign the pages, and run the week.